2022 COTTAGE PRICES AND AVAILABILITY
2022 Dates | Barn Cottage | Stable Cottage | Mrs Fordy’s Cottage |
ETC Rating | **** | **** | **** |
Sleeps | 2+1 | 2 | 5 |
14th May – 21st May | BOOKED | BOOKED | BOOKED |
21st May – 28th May | BOOKED | BOOKED | BOOKED |
28th May – 4th June SBH | BOOKED | BOOKED | BOOKED |
4th June – 11th June | BOOKED | BOOKED | BOOKED |
11th June – 18th June | BOOKED | BOOKED | BOOKED |
18th June – 25th June | BOOKED | BOOKED | BOOKED |
25th June – 2nd July | BOOKED | BOOKED | BOOKED |
2nd July – 9th July | BOOKED | BOOKED | BOOKED |
9th July – 16th July | BOOKED | BOOKED | BOOKED |
16th July – 23rd July | BOOKED | BOOKED | BOOKED |
23rd July – 30th July SUMMER | BOOKED | BOOKED | BOOKED |
30th July – 6th August SUMMER | BOOKED | BOOKED | BOOKED |
6th August – 13th August SUMMER | BOOKED | BOOKED | BOOKED |
13th August – 20th August SUMMER | BOOKED | 678 | BOOKED |
20th August – 27th August SUMMER | BOOKED | BOOKED | BOOKED |
27th August – 3rd September SUMMER | BOOKED | BOOKED | BOOKED |
3rd September – 10th September | BOOKED | BOOKED | BOOKED |
10th September – 17th September | BOOKED | BOOKED | BOOKED |
17th September – 24th September | BOOKED | BOOKED | BOOKED |
24th September – 1st October | BOOKED | BOOKED | BOOKED |
1st October – 8th October | BOOKED | BOOKED | BOOKED |
8th October – 15th October H/T | BOOKED | BOOKED | BOOKED |
15th October – 22nd October H/T | BOOKED | 518 | BOOKED |
22nd October – 29th October H/T | BOOKED | 518 | BOOKED |
29th October – 5th November | 334 | BOOKED | BOOKED |
5th November – 12th November | BOOKED | BOOKED | BOOKED |
12th November – 19th November | 334 | 334 | 429 |
19th November – 26th November | BOOKED | BOOKED | 429 |
26th November – 3rd December | BOOKED | BOOKED | BOOKED |
3rd December – 10th December | BOOKED | BOOKED | BOOKED |
10th December – 17th December | BOOKED | BOOKED | BOOKED |
17th Dec – 21st December | BOOKED | BOOKED | BOOKED |
Thur 22nd December – Thur 29th December – CHRISTMAS | BOOKED | BOOKED | BOOKED |
Thur 29th December – Thur 5th January – NEW YEAR | BOOKED | BOOKED | BOOKED |
What the prices include:
Tariff – includes all heating, electric, bed linen, towels, bath mats, t-towels and oven gloves.
Wi-Fi in all cottages
Pets – £15 per pet per week.
Cots (without linen) Highchairs and Stair Gates provided free of charge upon request.
Short Breaks are available (November – Easter excluding holiday weeks) or if there is any availability last minute – charges are as follows:- 3 night break 75%; 4 night break 85%, 5 night break 95% and 6 night break 100%
The Walled Garden Adults Only – hard standing with 10 amp electric
(WE ALSO HAVE THE FARM SITE – GRASS PITCHES WITH ELECTRIC, OUR MORE FAMILY FRIENDLY SITE – PLEASE VISIT WWW.ANNSTEADFARM.CO.UK FOR FURTHER DETAILS)
Both our sites are for members of the Camping and Caravanning Club and the Caravan and Motorhome Club only. The Walled Garden is for caravans, campervans or motorhomes. Only breathable groundsheets are permitted.
2022 prices:-
Hard Stand Pitch – 2 people, including 10 amp electric, from £25 to £27 depending upon time of year
Extra person there is an additional £3 per person per night
Gazebo £5 per night