GENERAL INFO, BEFORE YOU GO ANY FURTHER…..
CAMPSITES: THE TOILET, SHOWER, FREEZER AND LAUNDRY AREAS WILL CONTINUE TO BE CLOSED DURING 2021, FOR SAFETY AND SIMPLICITY. THE ELSAN AND COLD WATER TAPS WILL BE OPERATIONAL AS NORMAL AND WE HAVE HAND SANITISERS IN THESE AREAS FOR YOU TO USE. YOU WILL, THEREFORE, HAVE TO HAVE YOUR OWN FACILITIES EITHER IN YOUR CARAVAN OR MOTORHOME OR BRING A TOILET/SHOWER TENT WITH YOU.
FOR SITE AVAILABILITY PLEASE EMAIL OR TELEPHONE. WE DO NOT TAKE ANY ONLINE BOOKINGS.
COTTAGES: WE ASKED ALL VISITORS TO SUPPLY THEIR OWN BED LINEN AND TOWELS DURING 2020, BUT WE STILL PROVIDED DUVETS AND PILLOWS, UNLESS THEY WANTED TO BRING THESE TOO. WE HAVE DECIDED TO DO THE SAME THROUGHOUT 2021 AS UNFORTUNATELY THINGS HAVEN’T IMPROVED MUCH AT THE MOMENT. PRICES BELOW INCLUDE ALL HEATING, AND ELECTRIC.
.
FOR COTTAGE VACANCIES PLEASE SEE OUR AVAILABILITY PAGES BELOW AND IF YOU WOULD LIKE ANY FURTHER DETAILS DO GET IN TOUCH AND WE WILL BE HAPPY TO TRY AND HELP.
2021 Prices – Self Catering Accommodation
Short Breaks are available (November – Easter excluding holiday weeks) or if there is any availability last minute – see below for rates.
We offer last minute discounted rates for couples taking larger cottages, if all smaller properties are fully booked when booking.
Wi-Fi is now in all cottages
All prices below are per week in pounds (£) sterling
2021 Dates |
Barn Cottage |
Stable Cottage |
Mrs Fordys Cottage |
ETC Rating | ![]() |
****![]() |
****![]() |
Sleeps | 2+1 | 2 | 5 |
23rd January – 30th January | CLOSED | CLOSED | CLOSED |
30th January – 6th February | CLOSED | CLOSED | CLOSED |
6th February – 13th February H/T | CLOSED | CLOSED | CLOSED |
13th February – 20th February H/T | CLOSED | CLOSED | CLOSED |
20th February – 27th February | CLOSED | CLOSED | CLOSED |
27th February – 6th March | CLOSED | CLOSED | CLOSED |
6th March – 13th March | CLOSED | CLOSED | CLOSED |
13th March – 20th March | CLOSED | CLOSED | CLOSED |
20th March – 27th March | CLOSED | CLOSED | CLOSED |
27th March – 3rd April EASTER | CLOSED | CLOSED | CLOSED |
3rd April – 10th April EASTER | CLOSED | CLOSED | CLOSED |
Mon 12th April – 17th April
5 nights EASTER |
BOOKED | BOOKED | BOOKED |
17th April – 24th April | BOOKED | BOOKED | BOOKED |
24th April – 1st May | BOOKED | BOOKED | BOOKED |
1st May – 8th May | BOOKED | BOOKED | BOOKED |
8th May – 15th May | BOOKED | BOOKED | BOOKED |
15th May – 22nd May | 443 | 443 | BOOKED |
22nd May – 29th May | BOOKED | BOOKED | 553 |
29th May – 5th June SBH | BOOKED | BOOKED | BOOKED |
5th June – 12th June | BOOKED | BOOKED | BOOKED |
12th June – 19th June | BOOKED | BOOKED | BOOKED |
19th June – 26th June | BOOKED | BOOKED | BOOKED |
26th June – 3rd July | BOOKED | BOOKED | BOOKED |
3rd July – 10th July | BOOKED | BOOKED | BOOKED |
10th July – 17th July | BOOKED | BOOKED | BOOKED |
17th July – 24th July SUMMER | BOOKED | BOOKED | BOOKED |
24th July – 31st July SUMMER | BOOKED | BOOKED | BOOKED |
31st July – 7th August SUMMER | BOOKED | BOOKED | BOOKED |
7th August – 14th August SUMMER | BOOKED | 610 | BOOKED |
14th August – 21st August SUMMER | BOOKED | BOOKED | BOOKED |
21st August – 28th August SUMMER | BOOKED | BOOKED | BOOKED |
28th August – 4th September SUMMER | 610 | 610 | BOOKED |
4th September – 11th September | BOOKED | BOOKED | BOOKED |
11th September – 18th September | BOOKED | BOOKED | BOOKED |
18th September – 25th September | BOOKED | BOOKED | BOOKED |
25th September – 2nd October | BOOKED | BOOKED | BOOKED |
2nd October – 9th October | 436 | 436 | BOOKED |
9th October – 16th October H/T | 449 | 449 | 615 |
16th October – 23rd October H/T | 449 | 449 | 615 |
23rd October – 30th October H/T | BOOKED | 449 | BOOKED |
30th October – 6th November | BOOKED | BOOKED | BOOKED |
6th November – 13th November | BOOKED | BOOKED | BOOKED |
13th November – 20th November | 318 | 318 | 409 |
20th November – 27th November | 318 | 318 | 409 |
27th November – 4th December | 318 | 318 | 409 |
4th December – 11th December | 318 | 318 | 409 |
11th December – 18th December | 318 | 318 | 409 |
18th Dec – 23rd December | BOOKED | BOOKED | BOOKED |
Wed 22nd December – Wed 29th December – CHRISTMAS | BOOKED | BOOKED | BOOKED |
Wed 29th December – Wed 5th January – NEW YEAR | 582 | BOOKED | 803 |
What the prices include:
Tariff – includes all heating, electric, bed linen, towels, bath mats, t-towels and oven gloves.
Pets – £15 per pet per week.
Cots (without linen) Highchairs and Stair Gates provided free of charge upon request.
Discount of £25 per week for each week after the first week.
Short Breaks are available (November – Easter excluding holiday weeks) or if there is any availability last minute – charges are as follows:- 3 night break 75%; 4 night break 85% & 5+ nights 100%
~
The Walled Garden – Adults only site
(Please visit www.annsteadfarm.co.uk for details of The Farm Site, our family friendly site)
Our sites are for members of the Camping and Caravanning Club and the Caravan and Motorhome Club only. The Walled Garden is for caravans or motorhomes only. Only breathable groundsheets are permitted.
2021 prices:-
Hard Stand Pitch – 2 people, including 10 amp electric, from £23 to £25 depending upon time of year
For 3 people or more there is an additional £3 per person per night